High Protein Dosa(Pan Cake) (HSN Code: 21069099)
Brand Name | INMINS |
---|---|
Product Type | READY TO COOK FOOD |
Product Description | Urad Dal (Black Gram): Urad dal is a key ingredient in dosa batter, contributing to its characteristic taste and fermentability. It adds a slightly nutty flavor and aids in fermentation. Sprouted Pulses: The inclusion of sprouted pulses, such as mung beans or chickpeas, adds a nutritious element to the dosa batter. Sprouting enhances the nutritional profile and makes the dosa healthier. Spices: The premix may contain various spices and herbs like cumin, fenugreek, and curry leaves, which enhance the flavor and aroma of the dosas. Salt: Salt is added for seasoning and to enhance the overall taste of the dosas. |
Bullet Point | 1. No Added Preservatives 2. No Added Colours 3. Enables Easy and Fast cooking. 4. Consistancy in Taste |
Healthy Ragi Dosa (HSN Code: 21069099)
Brand Name | INMINS |
---|---|
Product Type | READY TO COOK FOOD |
Product Description | Ragi dosa ready-to-cook premix powder is a convenient and nutritious option for making dosas, a popular South Indian dish. Here's a description of what it typically includes and its key characteristics: Main Ingredient: Ragi, also known as finger millet, is the primary ingredient in this premix. Ragi is a gluten-free grain that is rich in dietary fiber, calcium, and other essential nutrients. Additional Ingredients: The premix may contain a blend of other ingredients like rice flour, urad dal (black gram), salt, and spices. These ingredients are usually pre-mixed in the right proportions to create a flavorful and balanced dosa batter. Convenience: The premix is designed for ease of use. You simply need to add water to the powder, mix it into a batter, and it's ready to make dosas. This convenience is especially helpful for busy individuals or those who want a quick meal option. Nutrition: Ragi dosas are considered a healthier alternative to traditional rice dosas because ragi is more nutritious. Ragi is rich in calcium, iron, and dietary fiber, making it an excellent choice for those looking to incorporate healthier grains into their diet. Versatility: Ragi dosa premix can be used to make various types of dosas, including plain ragi dosas or mixed with ingredients like chopped vegetables, onions, and green chilies to create different flavors and textures. Gluten-Free: Ragi dosa premix is naturally gluten-free, making it suitable for individuals with gluten sensitivities or those following a gluten-free diet. Taste: Ragi dosas typically have a slightly nutty and earthy flavor, which is distinct from traditional rice dosas. Many people enjoy the unique taste of ragi dosas. Health Benefits: Due to the nutritional content of ragi, consuming ragi dosas can provide various health benefits, including improved digestion, better bone health, and a steady release of energy. |
Bullet Point | 1. No Added Preservatives 2. No Added Colours 3. Enables Easy and Fast cooking. 4. Consistancy in Taste |
Cheese Corn Spinach (HSN Code: 9109929)
Brand Name | INMINS |
---|---|
Product Type | READY TO COOK FOOD |
Product Description | Indulge your taste buds in the exquisite blend of flavors with our Cheese Corn Palak, a culinary masterpiece that brings together the richness of cheese, the sweetness of corn, and the vibrant goodness of spinach. Key Features: Rich and Creamy Exquisite Spice Blend Easy to Prepare: Experience a burst of flavors with every bite as the cheese, corn, and palak come together to create a symphony of taste. Elevate your dining experience with our Cheese Corn Palak – a celebration of culinary craftsmanship and gastronomic delight. Indulge in a plateful of Cheese Corn Palak today and treat your senses to an unforgettable culinary experience! |
Bullet Point | 1. No Added Preservatives 2. No Added Colours 3. Enables Easy and Fast cooking. 4. Consistancy in Taste |
Veg Biryani (HSN Code: 9109929)
Brand Name | INMINS |
---|---|
Product Type | READY TO COOK FOOD |
Product Description | Introducing our Health-Oriented, Ready-to-Cook Veg Biryani Gravy Mix: Authentic Hyderabadi Flavors, No Compromises Experience the authentic taste of Hyderabad with our health-oriented, ready-to-cook Veg Biryani gravy mix. Made with natural ingredients, no preservatives, and no artificial colors, it delivers a wholesome and convenient meal. Our blend of Hyderabadi spices brings the true essence of the region to your table. Prepare a flavorful Veg Biryani effortlessly and savor the rich flavors of Hyderabad without compromising on your health. |
Pasta Mix (HSN Code: 9109929)
Brand Name | INMINS |
---|---|
Product Type | READY TO COOK FOOD |
Product Description | A pasta sauce premix is a pre-packaged blend of ingredients that simplifies the process of making pasta sauce. Typically, it includes a combination of dried herbs, spices, dehydrated vegetables, and sometimes a base of tomato powder or paste. The purpose of a pasta sauce premix is to save time and effort in preparing a flavorful pasta sauce by providing a convenient mix of seasonings. Users can often find instructions on the packaging on how to use the premix, which may involve mixing it with water, tomato sauce, or other liquid ingredients, depending on the specific product. Pasta sauce premixes come in various flavors, such as traditional marinara, garlic and herb, arrabbiata, or other regional variations. These premixes are designed to enhance the taste of pasta dishes, providing a quick and easy solution for those who want to enjoy homemade-style pasta sauce without the need to gather and measure individual spices and herbs. |
Bullet Point | 1. No Added Preservatives 2. No Added Colours 3. Enables Easy and Fast cooking. 4. Consistancy in Taste |
Broccoli Almond (HSN Code: )
Nutrition Facts | Per 100g | Per Serve 10g | % RDA * Per Serve |
---|---|---|---|
Calories (kcal) | 340.1 | 340.1 | 2% |
Total Fat(g) | 4.5 g | 0.45 g | 15% |
Saturated Fat(g) | 27g | 0.27g | -- |
Trans Fat (g) | 0.0 g | 0.0 g | -- |
Cholesterol (mg) | 12 gm | 12 gm | -- |
Sodium (mg) | 269 mg | 1.3 % | |
Potassium (mg) | 185 gm | 0.5 % | |
Carbohydrate (g) | 48.25 g | 4.82 g | -- |
Dietary Fiber (g) | 12 g | 1.25 g | -- |
Total Sugar (g) | 4.5 g | 0.45 g | 1.5 % |
Protein (g) | 226.65 g | 2.66 g | 4.4 % |
Moisture | 3.6 g | 0.36 g | -- |
Vitamin A | 182IU | 18.21 | 3.0% |
Vitamin C | 52.8 mg | 5.28 mg | 13.2% |
Vitamin D | 28.19U | 2.81U | 3 % |
Calcium | 179.2 mg | 17.92 mg | 3 % |
Iron | 159 mg | 0.16 mg | 0.94 % |
Italian Mushroom (HSN Code: )
Nutrition Facts | Per 100g | Per Serve 10g | % RDA * Per Serve |
---|---|---|---|
Calories (kcal) | 380.70 | 38.07 | 2% |
Total Fat(g) | 4.7 g | 0.47 g | 2% |
Saturated Fat(g) | 1.4 g | 0.14 g | -- |
Trans Fat (g) | 1.1 g | 0.11 g | -- |
Cholesterol (mg) | 0 gm | 0 gm | -- |
Sodium (mg) | 645 mg | 64.5 mg | 3% |
Potassium (mg) | 62 mg | 6.2 mg | 0.2 % |
Carbohydrate (g) | 53.07 g | 5.30 g | -- |
Dietary Fiber (g) | 11.9 g | 1.19 g | -- |
Total Sugar (g) | 3.0 g | 0.3 g | 1 % |
Protein (g) | 24.5 g | 2.45 g | 4 % |
Moisture | 5.8 g | 0.58 g | -- |
Vitamin A | 29.2 IU | 2.92 IU | 0.5 % |
Vitamin C | 250 mg | 2.5 mg | 42 % |
Vitamin E | 0.8 mg | 0.05 mg | 1 % |
Niacin | 0.4 mg | 0.04 mg | 0.2 % |
Calcium | 25 mg | 2.5 mg | 4.2 % |
Iron | 2.27 mg | 0.227 mg | 1.3 % |